One of our readers has been monitoring the Lloyd’s Register (subscription required) of shipping vessels and noticed something unusual: bunches of Iranian ships were changing their names. For example, on November 16, 2008, the the Islamic Republic of Iran Shipping Lines’ Brilliance became the Mulberry.
No matter how odd a name Brilliance was, it probably wasn’t some desire to give the ship a more nautically correct name that led to the change. Besides changing it to Mulberry probably didn’t reduce the nautical oddness quotient, and I would guess that Iranian sailors on shore leave looking for some good times got more than a little ribbing from sailors from other countries when they said they crewed the Mulberry. (“Hey, is Andy Griffith on your ship too?” “No, smarty, and besides you’re thinking of Mayberry.” “Hey, when does the Gooseberry leave port?” “For the eleventieth time, I told you it’s Mulberry!!!”)
No, the likely reason was that the Brilliance was, on September 10, 2008, added by the U.S. Treasury Department’s Office of Foreign Assets Control (“OFAC”) to its lists of Specially Designated Nationals and Blocked Persons, as were all the other vessels of the Islamic Republic of Iran Shipping Lines. Shortly thereafter, the Chairman of IRISL, in an interview with Dow Jones Newswires, pooh-poohed the notion that the sanctions were having any effect on his business.
We have not had any problem with admission of our ships. We have no shipping contracts and have no lines to America, and we have no relation with America’s (shipping) routes. We work with Europe and Asia and when they sell something to Iran, they admit our ships
It makes you wonder then why, just weeks after the new sanctions, IRISL renamed forty-six vessels in its fleet. IRISL probably figured it could rename its ships faster than OFAC could revise its list. Of course, IRISL can’t change the unique I.M.O. number assigned to its ships and contained in each ship’s SDN listing. Still, the Iranians are obviously banking on the likelihood that some shippers may only pay attention to vessel’s name and won’t focus on its I.M.O. number.
For the record, here are the IRISL vessels with post-sanctions name changes:
OFAC Vessel Name | New Name | Date of Change |
---|---|---|
BRILLIANCE (a.k.a. IRISL – IRAN BRILLIANCE); Vessel Registration Identification IMO 9051636 (vessel) [NPWMD] | Mulberry | 11/16/2008 |
DAPPER (a.k.a. IRISL – IRAN DAPPER); Vessel Registration Identification IMO 8309646 (vessel) [NPWMD] | Angel | 01/23/2009 |
DIGNIFIED (a.k.a. IRAN DIGNIFIED); Vessel Registration Identification IMO 8309610 (vessel) [NPWMD] | Aquarian | 01/02/2009 |
ELEVENTH OCEAN; Vessel Registration Identification IMO 9209324 (vessel) [NPWMD] | Daffodil | 12/12/2008 |
FIFTH OCEAN; Vessel Registration Identification IMO 9349667 (vessel) [NPWMD] | Decker | 12/24/2008 |
IRAN AFZAL; Vessel Registration Identification IMO 8105284 (vessel) [NPWMD] | Parmida | 12/31/2008 |
IRAN AMANAT; Vessel Registration Identification IMO 8112990 (vessel) [NPWMD] | Tabak | 12/31/2008 |
IRAN ARDEBIL; Vessel Registration Identification IMO 9284154 (vessel) [NPWMD] | Sepanta | 01/20/2009 |
IRAN AZADI; Vessel Registration Identification IMO 7632838 (vessel) [NPWMD] | Anoosh | 01/20/2009 |
IRAN BAM; Vessel Registration Identification IMO 9323833 (vessel) [NPWMD] | Horsham | 01/17/2009 |
IRAN BIRJAND; Vessel Registration Identification IMO 9305219 (vessel) [NPWMD] | Tongham | 01/20/2009 |
IRAN BOJNOORD; Vessel Registration Identification IMO 9305207 (vessel) [NPWMD] | Uppercourt | 01/23/2009 |
IRAN BRAVE; Vessel Registration Identification IMO 9051650 (vessel) [NPWMD] | Margrave | 01/05/2009 |
IRAN BROOJERDI; Vessel Registration Identification IMO 7502722 (vessel) [NPWMD] | Dinna | 11/26/2008 |
IRAN BUSHEHR; Vessel Registration Identification IMO 9270658 (vessel) [NPWMD] | Silver Zone | 12/31/2008 |
IRAN DEYANAT; Vessel Registration Identification IMO 8107579 (vessel) [NPWMD] | Markarid | 01/09/2009 |
IRAN DOLPHIN; Vessel Registration Identification IMO 8320195 (vessel) [NPWMD] | Alameda | 01/01/2009 |
IRAN ENTEKHAB; Vessel Registration Identification IMO 7632814 (vessel) [NPWMD] | Assa | 01/11/2009 |
IRAN GHAZI; Vessel Registration Identification IMO 8309672 (vessel) [NPWMD] | Ajax | 12/31/2008 |
IRAN ILAM; Vessel Registration Identification IMO 9283033 (vessel) [NPWMD] | Sepitam | 12/31/2008 |
IRAN KOLAHDOOZ; Vessel Registration Identification IMO 7428809 (vessel) [NPWMD] | Despina | 01/13/2009 |
IRAN MADANI; Vessel Registration Identification IMO 8309622 (vessel) [NPWMD] | Adventist | 12/14/2008 |
IRAN NAVAB (a.k.a. IRISL – IRAN DESTINY); Vessel Registration Identification IMO 8320145 (vessel) [NPWMD] | Apollo | 01/30/2009 |
IRAN PIROOZI; Vessel Registration Identification IMO 9283007 (vessel) [NPWMD] | Sakas | 01/14/2009 |
IRAN SEPAH; Vessel Registration Identification IMO 7375363 (vessel) [NPWMD] | Hootan | 01/20/2009 |
IRAN SHARIAT; Vessel Registration Identification IMO 8107581 (vessel) [NPWMD] | Barsam | 01/12/2009 |
IRAN TABAS; Vessel Registration Identification IMO 9305192 (vessel) [NPWMD] | Shere | 11/24/2008 |
IRAN TAKHTI; Vessel Registration Identification IMO 7602194 (vessel) [NPWMD] | Zaven | 12/29/2008 |
IRAN YASOOJ; Vessel Registration Identification IMO 9284142 (vessel) [NPWMD] | Simber | 12/25/2008 |
IRAN ZANJAN; Vessel Registration Identification IMO 9283019 (vessel) [NPWMD] | Visea | 01/27/2009 |
LUCKY LILY (a.k.a. IRAN LUCKY LILY); Vessel Registration Identification IMO 9165827 (vessel) [NPWMD] | Golden Rod | 12/11/2008 |
LUCKY MAN (a.k.a. IRAN LUCKY MAN); Vessel Registration Identification IMO 9165839 (vessel) [NPWMD] | Garland | 12/02/2008 |
MIR DAMAD; Vessel Registration Identification IMO 9148491 (vessel) [NPWMD] | Ocean Bride | 10/27/2008 |
NEW STATE (a.k.a. IRAN NEW STATE); Vessel Registration Identification IMO 9209336 (vessel) [NPWMD] | Dandelion | 11/12/2008 |
NINTH OCEAN; Vessel Registration Identification IMO 9165798 (vessel) [NPWMD] | Galax | 01/15/2009 |
OCEAN CANDLE (a.k.a. IRAN OCEAN CANDLE); Vessel Registration Identification IMO 9167253 (vessel) [NPWMD] | Lantana | 01/05/2009 |
PRETTY SEA (a.k.a. IRAN PRETTY SEA (KHUZESTAN)); Vessel Registration Identification IMO 9167277 (vessel) [NPWMD] | Lavender | 12/11/2008 |
SEA BLOOM (a.k.a. IRAN SEA BLOOM); Vessel Registration Identification IMO 9167291 (vessel) [NPWMD] | Lodestar | 12/03/2008 |
SEA FLOWER; Vessel Registration Identification IMO 9167289 (vessel) [NPWMD] | Limnetic | 11/15/2008 |
SEA STATE (a.k.a. IRAN SEA STATE); Vessel Registration Identification IMO 9167265 (vessel) [NPWMD] | Lilied | 11/20/2008 |
SEVENTH OCEAN; Vessel Registration Identification IMO 9165786 (vessel) [NPWMD] | Gabion | 11/27/2008 |
SIXTH OCEAN; Vessel Registration Identification IMO 9349679 (vessel) [NPWMD] | Decretive | 12/15/2008 |
TENTH OCEAN; Vessel Registration Identification IMO 9165815 (vessel) [NPWMD] | Gladiolus | 12/10/2008 |
TWELFTH OCEAN; Vessel Registration Identification IMO 9209348 (vessel) [NPWMD] | Dandle | 12/10/2008 |
VAAFI (a.k.a. IRAN VAAFI); Vessel Registration Identification IMO 9387786 (vessel) [NPWMD] | Chimes | 01/28/2009 |
The lesson here, and it probably shouldn’t be down here after the long table, is checking vessel names isn’t enough. You have to check the I.M.O. number as well.
Oh, and feel free in the comments section, to make fun of the new names, obviously crafted to make the ships sound, well, less Iranian. I mean why else would you name a ship “Lavender” or “Dandelion”? Those are names for soaps or body washes, not ships.
Copyright © 2009 Clif Burns. All Rights Reserved.
(No republication, syndication or use permitted without my consent.)